The equivalent specification are for infomation only.
This list is not restrictive (Other grades on application).
Complete production or Hirework.
All our steels and alloys are ordered under the lattest norms (AFNOR, ASTM, DIN, NFEN, etc …).
TOOLS STEELS
Steels for coldwork
| NFEN/AFNOR | DIN | ASTM |
|---|---|---|
| 45 NCD 17 | 1.2767 | – |
| 60 NCDV11 | 1.2743 | – |
| 60 WCS 20 | 1.2550 | S 1 |
| 90 MCV 8 | 1.2842 | O 2 |
| X 100 Cr Mo V 5 | 1.2363 | – |
| X 160 Cr Mo V 12 | 1.2379 | D 2 |
| X 200 Cr 12 | 1.2080 | D 3 |
Highspeedsteels
| NFEN/AFNOR | DIN | AISI |
|---|---|---|
| HS 6-5-2 | 1.3343 | M 2 |
Steels for hotwork
| NFEN/AFNOR | DIN | AISI |
|---|---|---|
| 32 Cr Mo V 12-28 | 1.2365 | H 10 |
| 55 Ni Cr Mo V 7 | 1.2714 | 6 F 3 |
| X 38 Cr Mo V 5 | 1.2343 | H 11 |
| 40 Cr Mo V 5 | 1.2344 | H 13 |
Steels for molds
| NFEN/AFNOR | DIN | AISI |
|---|---|---|
| 40 Cr Mn Mo 8 | 1.2311 | P 20 |
| 40 Ni Cr Mo 16 | 1.2766 | – |
| X 60 Cr Mo 14 | 1.2319 | – |
| X 100 Cr Mo 17 | 1.4125 | – |
| X 160 Cr Mo V 12 | 1.2379 | D 2 |
| X 38 Cr Mo V 5 | 1.2343 | H 11 |
Copyright© 2020 – L’Union des Forgerons | General conditions of sale | Legal Notice
